These guides are accurate for the Phantom Series Raglan T-Shirt, Raglan Long Sleeve T-Shirt, and Raglan Long Sleeve Hooded T-Shirt
Width Chart | |||
Size | Chest Width(in) | Waist Width(in) | Hips Width(in) |
XS | 30-33 | 24-27 | 30-33 |
S | 34-37 | 28-31 | 34-37 |
M | 38-41 | 32-35 | 38-41 |
L | 42-45 | 36-39 | 42-45 |
XL | 46-49 | 40-43 | 46-49 |
2XL | 50-53 | 44-47 | 50-53 |
3XL | 54-57 | 48-51 | 54-57 |
4XL | 58-61 | 52-55 | 58-61 |
5XL | 62-65 | 56-59 | 62-65 |
Length Chart | |
Size | Body Length(in) |
XS | 23.25 |
S | 24 |
M | 24.75 |
L | 25.5 |
XL | 26.5 |
2XL | 27.25 |
3XL | 28.25 |
4XL | 29.25 |
5XL | 30 |
Thanks for subscribing!
This email has been registered!